<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rivisions</title>
	<atom:link href="http://rivisions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivisions.com</link>
	<description>design</description>
	<lastBuildDate>Tue, 23 Aug 2011 23:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Test</title>
		<link>http://rivisions.com/uncategorized/test/</link>
		<comments>http://rivisions.com/uncategorized/test/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:48:16 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rivisions.com/?p=1580</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://rivisions.com/uncategorized/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Graphic Journal</title>
		<link>http://rivisions.com/design/the-graphic-journal/</link>
		<comments>http://rivisions.com/design/the-graphic-journal/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:37:46 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://rivisions.com/?p=1569</guid>
		<description><![CDATA[<a href="http://thegraphicjournal.com"><img class="alignnone hang-2-column wp-image-1570" title="gj_logo" src="http://rivisions.com/wp-content/uploads/2011/02/gj_logo-170x170.png" alt="" width="170" height="170" /></a>

Check out our new site at <a href="http://thegraphicjournal.com">The Graphic journal</a>]]></description>
		<wfw:commentRss>http://rivisions.com/design/the-graphic-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ymca logo</title>
		<link>http://rivisions.com/design/new-ymca-logo/</link>
		<comments>http://rivisions.com/design/new-ymca-logo/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:18:21 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://rivisions.com/?p=1291</guid>
		<description><![CDATA[Though it is more modern and somewhat more appealing in a bubbly-plastic-Japanese-yogurt shop kinda way, I feel that this is completely unnecessary. Call me a purist, but the YMCA had a good logo has lasted since 1967 for a reason. The Y’s new visual system reflects our true identity: a caring, people-oriented organization that is [...]]]></description>
		<wfw:commentRss>http://rivisions.com/design/new-ymca-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>red dot awards</title>
		<link>http://rivisions.com/design/red-dot-awards/</link>
		<comments>http://rivisions.com/design/red-dot-awards/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:01:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Good Work]]></category>

		<guid isPermaLink="false">http://rivisions.com/?p=1266</guid>
		<description><![CDATA[<img src="http://rivisions.com/wp-content/uploads/2010/07/bath2-170x170.jpg" alt="" title="bath2" width="170" height="170" class="hang-2-column size-thumbnail wp-image-1276" />The Red Dot Design awards are in, click through to see some of the images<blockquote>With more than 12,000 submissions from more than 60 countries, the international “red dot design award” is the largest and most renowned design competition in the world. It is divided into the “red dot award: product design”, the “red dot award: communication design” and the “red dot award: design concept.” The award-winning products are put before an international public in the red dot design museum.</blockquote>_
via <a href="http://www.yankodesign.com/2010/07/05/20-best-of-best-red-dot-product-design-winners/">YankoDesign</a>
]]></description>
		<wfw:commentRss>http://rivisions.com/design/red-dot-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chen + Suchart Studio</title>
		<link>http://rivisions.com/architecture/chen-suchart-studio/</link>
		<comments>http://rivisions.com/architecture/chen-suchart-studio/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:12:35 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://rivisions.com/?p=1243</guid>
		<description><![CDATA[<img src="http://rivisions.com/wp-content/uploads/2010/07/1278115441-02-chen-suchart-studio-llc-sosnowski-res-image-965x1000-170x170.jpg" alt="" title="" width="170" height="170" class="hang-2-column size-thumbnail wp-image-1255" />Architects Szu-Ping Patricia Chen Suchart and Thamarit Suchart created this residence, with images by Bill Timmerman.<blockquote>The main level’s CMU walls define the major public spaces of the project, which include an outdoor courtyard, living room, dining room, kitchen, and koi garden. The public spaces are also flanked by the garage and guest bedrooms, in turn providing additional privacy from the street and the neighbors. The outdoor spaces maintain an open relationship to the residence by means of two 30’ wide expanses of operable sliding glass doors. The master suite resides in the Virendeel truss above. The integration of the courtyard and koi garden as an essential part to the daily experience enables the project to fully embrace the outdoor spaces of the front and back yards.</blockquote>
]]></description>
		<wfw:commentRss>http://rivisions.com/architecture/chen-suchart-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpose</title>
		<link>http://rivisions.com/designers/purpose/</link>
		<comments>http://rivisions.com/designers/purpose/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:43:47 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Designers]]></category>

		<guid isPermaLink="false">http://rivisions.com/?p=1232</guid>
		<description><![CDATA[<img src="http://rivisions.com/wp-content/uploads/2010/07/purpose1.jpg" alt="" title="purpose" width="170" height="170" class="hang-2-column size-thumbnail wp-image-1235" />England based graphic design firm, offering what a lot of what you might expect, but a little more. These are some very good grid-based designs, after reviewing some of their featured work on their <a href="http://www.purpose.co.uk/main.html">site</a>, I noticed that they do a great job of incorporating some of the popular hand-written, blocky  design (Juno-esque) with the clean modernism of the Swiss grid and typography. Very cool.<blockquote>We create visual identities, print, exhibition and pack designs for a variety of clients, from individuals to global organizations.</blockquote>
&#160;

_
via <a href="http://www.typojungle.net/">TypoJungle</a>]]></description>
		<wfw:commentRss>http://rivisions.com/designers/purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jeremy kohm</title>
		<link>http://rivisions.com/photography/jeremy-kohm/</link>
		<comments>http://rivisions.com/photography/jeremy-kohm/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:13:16 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://rivisions.com/?p=1223</guid>
		<description><![CDATA[<img src="http://rivisions.com/wp-content/uploads/2010/07/image_01-620x413.jpg" alt="" title="image_01" width="620" height="413" class="alignnone size-large wp-image-1228" />]]></description>
		<wfw:commentRss>http://rivisions.com/photography/jeremy-kohm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idealismo</title>
		<link>http://rivisions.com/design/idealismo/</link>
		<comments>http://rivisions.com/design/idealismo/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:38:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Designers]]></category>

		<guid isPermaLink="false">http://rivisions.com/?p=1213</guid>
		<description><![CDATA[<img src="http://rivisions.com/wp-content/uploads/2010/07/fe9a91641b1-313x440.jpg" alt="" title="fe9a91641b" width="170" height="" class="hang-2-column size-thumbnail wp-image-1219" /></a>Idealismo is a graphic design firm based in Switzerland. Their about section has only the following quote:
<blockquote>"The grid system is an aid, not a guarantee. It permits a number of possible uses and each designer can look for a solution appropriate to his personal style. But one must learn how to use the grid; it is an art that requires practice."


&#8212; Josef Müller Brockmann</p>
</blockquote>

&#160;
&#160;
&#160;


_
By way of <a href="http://aisleone.net">AisleOne</a>]]></description>
		<wfw:commentRss>http://rivisions.com/design/idealismo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers’ Palace</title>
		<link>http://rivisions.com/architecture/publishers/</link>
		<comments>http://rivisions.com/architecture/publishers/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:21:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://rivisions.com/?p=1198</guid>
		<description><![CDATA[<img src="http://rivisions.com/wp-content/uploads/2010/07/dzn_Life-and-power-Press-by-Unsangdong-architects-1-440x440.jpg" alt="" title="dzn_Life-and-power-Press-by-Unsangdong-architects-1" width="170" height="" class="hang-2-column size-thumbnail wp-image-1208" />Out of Seoul, South Korea, The Unsangdong Architects' devised this precise union of glass and timber
<blockquote>We know that we exist not as an individual, but as a unity of many, or even numerous individuals connected to each other. Creating an Publisher’s space is not just setting up the exhibition and office space and putting books in it, but drawing a map that covers all the works in the venue. It depends on the map how the viewer will appreciate the space and books. Through the <publisher of Life &#038; Power>, I have sought to insert ‘the vessel of new topography’ into homogeneous space. ‘The vessel of new topography.’ an intervention of a new imagination into the space, works as imaginary texts like those of Jorge Luis Borges. We will make-the “Contour Topography” a space for the new experience.</blockquote>]]></description>
		<wfw:commentRss>http://rivisions.com/architecture/publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Market Intelligence</title>
		<link>http://rivisions.com/design/labor-market-intelligence/</link>
		<comments>http://rivisions.com/design/labor-market-intelligence/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:36:16 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Good Work]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://rivisions.com/?p=1188</guid>
		<description><![CDATA[<img src="http://rivisions.com/wp-content/uploads/2010/07/67a375c29d39e25a8c300f80aafb9cdc-620x465.jpg" alt="" title="67a375c29d39e25a8c300f80aafb9cdc" width="170" height="" class="hang-2-column  size-thumbnail wp-image-1191" />Displaying heavy statistical information in an interesting and accessible way.
<blockquote>Aimed at careers advisers with no previous knowledge of the fashion and textiles sector, the Labour Market Intelligence document is a report full of facts &#038; figures relating to the fashion and textiles industry. Our brief was to design an impactful, accessible and engaging publication to help careers professionals understand this complex industry so they could advise their clients appropriately. With no budget for photography or illustration, data was presented in a number of graphical ways, emphasising key facts, setting the pace of the document and adding variety to the publication. The use of large scale format, and micro die cut detailing, ensured the report gained the desired response.</blockquote>]]></description>
		<wfw:commentRss>http://rivisions.com/design/labor-market-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

